Market Overview
Current Price
$0.54
24h Change
0.00%
Market Cap
$0
Circulating Supply
0 EOS
Max Supply
0 EOS
Quick Links
Price Chart
About EOS
EOS is a blockchain platform for the development of decentralized applications (dapps), similar to Ethereum in function. It makes dapp development easy by providing an operating-system-like set of services and functions that dapps can make use of.
The idea behind EOS is to bring together the best features and promises of the various smart contract technologies out there (e.g. security of Bitcoin, computing support of Ethereum) in one simple to use, massively scalable dapp platform for the everyday user to empower the impending blockchain economy.
Recent Trades with EOS
Trader | Description | Action |
---|---|---|
OJAS | seeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeelllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllllll | View View Trade |
brooke | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | View View Trade |
BitcoinBroker | Buying 4807.6923 for $5000 Waiting for it to break above the resistance barrier | View View Trade |
Irijet | From what I've heard EOS is prime amongst all newcomers to replace the Ethereum blockchain. I'm hoping the price goes up in a few weeks so I'm hoping on pulling out and making good profit | View View Trade |
Emilia | EOS is worth buying because it currently is one of the most promising blockchain technologies around. It is faster and more scalable than Ethereum or Bitcoin and is more established and, therefore, more trusted than most of the other blockchains fighting to replace Ethereum. | View View Trade |
spthirisha | I am selling EOS because I think that it is going to go down significantly and i want to sell it before it gets worse in order to gain the maximum amount of money I can from it. | View View Trade |
ballpskch | I believe that most cryptos currently that follow the trend of bitcoin's movement would rise in a little bit, so it is good to buy now and hold for about a month for profits. | View View Trade |
BraylonMaverick | If this trade becomes profitable, I will be able to purchase a 2020 Gulfstream G500 Jet, as well as hire a high-price escort. Then I can finally become a member of the "Mile-High Club". | View View Trade |
TheCryptoCurator | I think EOS will have positive news come out about VOICE and that news along with the bullish market sentiment from all the other events will push this higher too. A rising tide lifts all boats. | View View Trade |
nostradamus | .Short the junk centralized piece of sh*t, too much hyped by a serial pumper and dumper, Dan <span style="display: none;">https://twitter.com/WeissRatings/status/1137027785598427136</span> | View View Trade |
nonsowrites | Based on what I have heard about this coin. I'm willing to invest a small amount of my money on it. I know little about the market to make an informed decision. | View View Trade |
wolfpackcrypto | Like the bounce off the EMA 200. However, major resistance zone from the 236 to 618. Nice signal off the stochastic and RSI trying to hold just below 50. We'll see what BTC has in store for this trade. | View View Trade |
behbehani | Ascending Triangle on the OMGUSD Chart Buy: $1.666 Sell: $1.6925 Percentage Gain: 1.59% Leverage: X2 Leverage Fee: $1000 Potential Profit: $3180 Stop Loss: $1.6375 Potential Percentage Loss: -1. 71% Potential Loss: -$3420 https://www.tradingview.com/chart/OMGUSD/Ck442cZD-OMGUSD-Ascending-Triangle/ | View View Trade |
cryptoparrot | Was a mystery 20,000 BTC whale purchase responsible for the recent Bitcoin price surge? Bloomberg hates crypto? 2017 vs 2019, Andreessen Horowitz RIA, “rich millennials” love crypto, INATBA, Resistance DEX, crypto news, and so much more on todays episode of CryptoZombie! Enjoy! :rocket: <span style="display: none;">https://www.youtube.com/watch?v=DoOBf11HN04</span> | View View Trade |
Andre | EOS Forecast: 1-3% growth in the near future. But there may still be a fall if the whole market still falls by 2-4%. I still think it will be growing up.:sunglasses: | View View Trade |
Andre | I see a lot of people want to learn how to trade cryptocurrency. I am ready to help with the trade. If you are interested in my proposal, write to me or in the comments under the post. | View View Trade |
Andre | Hello everyone again. I closed yesterday's XMR bargaining. I have not guessed much over time, but growth has happened. What do you think, how many% per month do you want a crypto trader to do?:sunglasses: | View View Trade |
cryptoparrot | Have you ever wondered how many times over the last 10 years the media has told the world Bitcoin has died? Check out the Bitcoin Graveyard to find out...and while there, try out the Bitcoin Lightning Network by leaving some flowers and a note of condolence :rocket: | View View Trade |
cryptoparrot | And it's LIVE....Here is the latest episode of "Off The Chain" w/ Anthony Pompliano! On this episode Pomp and Ateet Ahluwalia (CoVenture Crypto) cover everything from the regulatory necessity of crypto to risk management as well as comparing crypto markets to the traditional markets! Enjoy! :rocket: | View View Trade |
cryptoparrot | From the always knowledgeable & always informative Niffler.co community member <a href="https://niffler.co/131" data-namecard="CryptoStache" target="_blank">@CryptoStache</a> here is: How To Read Crypto Charts On Binance For Beginners! ||| Happy learning! :rocket: | View View Trade |
Other Cryptocurrencies
Icon | CRYPTOCURRENCY | CURRENT PRICE | ACTION |
---|---|---|---|
|
Bitcoin | $116,660.00 | |
|
Ethereum | $3,045.06 | |
|
Litecoin | $93.63 | |
|
Ripple | $2.8964 | |
|
DASH | $21.67 | |
|
Monero | $333.920 | |
|
NEO | $6.305 | |
|
OmiseGo | $0.179 | |
|
TUBE | $0.0004 | |
|
DigiByte | $0.007757 | |
|
DOGE | $0.08231808 | |
|
STEEM | $0.1792235 | |
|
BAT | $0.2379 | |
|
Ravencoin | $0.0223 | |
|
Binance Coin | $300.20 | |
|
Polkadot | $5.46 | |
|
Cardano | $0.32 | |
|
Chainlink | $7.69 | |
|
Bitcoin Cash | $113.40 | |
|
Stellar | $0.0899 |