Market Overview
Current Price
$6.221
24h Change
0.00%
Market Cap
$0
Circulating Supply
0 NEO
Max Supply
0 NEO
Quick Links
Price Chart
About NEO
NEO is a non-profit community-driven blockchain project. It utilizes blockchain technology and digital identity to digitize assets and automate the management of digital assets using smart contracts. Using a distributed network, it aims to create a "Smart Economy".
NEO was founded in 2014 and was open sourced on GitHub in June 2015.
Recent Trades with NEO
Trader | Description | Action |
---|---|---|
Fajigglejiggle | First trade. Unsure of how the limit orders and stop losses work but will try anyway. I've put in a Stop Loss at $11.13 5% and a Take Profit at $12.89 or 10%. | View View Trade |
er005 | NEO is an open sourced project that utilizes blockhain technology to create a platform where you can digitize and automate assets. NEO utilizes the smart contract technoogy built into blockchain. They are blockchain leaders that are working to create an easier and safer way to manage your digital assets. | View View Trade |
Morrixz | I think Neo will have a good jump soon. It is currently on the rise after a fall so it could fall more or rise more, but this is a gamble. Its a 50/50. | View View Trade |
VulfDeMarco | According to the attached chart with the EMA and DMI indicators, we can notice that both of them shows a bullish signal. the price is above the 200-day EMA, and the Positive DI has hit the 10.0 target area which also shows a bullish momentum. | View View Trade |
ItchyCornhole | <span style="display: none;">https://www.tradingview.com/x/PICDetvR/</span> The decision for opening a long position is based, primarily, upon the price action taking place on the fib retracement encompassing the current history of Neo. I could go into more detail, but that would entail writing a small book. | View View Trade |
Andre | NEO forecast: a few percent growth in the near future. Also recall, I created a telegram channel with coins predictions. Link to the channel in my profile. Already in the coming time there will be many predictions.:sunglasses: | View View Trade |
TheLostCarlos1 | Great investment, like the staking wallets. Also found this little Terra-Credit that gives you 30,000 to stake in their desktop wallet. <span style="display: none;">https://bit.tube/play?hash=QmaccJzbJES6iSVZJzR5Airbob7AoVPt9J5dpLJahRgtCw&channel=256206</span> | View View Trade |
Andre | I was sick (nothing serious). But now I feel better so I will make predictions again. NEO forecast: there will be a 1.5-3% growth in the near future, but before that there may be a slight drop. :sunglasses: | View View Trade |
malk | 15% portfolio risk for H&S reversal. 2 Targets. 10% close at 1st target, remaining 5% at 2nd target. Binance chart with both targets: https://www.tradingview.com/x/7ecbt909/ | View View Trade |
SMINEM | Via BleedingCrypto on CT, thought to try it out here. "$NEO Nice bullish curve in the MACD. RSI has a bullish uptick. Let see how this plays out. Seeing some nice breakouts starting to happen across the board this morning" | View View Trade |
Balkoins | Liking NEO on the daily chart, I am writing this as it is at the price of $8.11, if it closes on the 4H above $8.20 I am entering. MACD is healthy, ADX indicating the trend is strong for the 4H. RSI on the daily chart is also a good indication for room to grow. Take profit placed at the next resistance on the daily of about $8.45. | View View Trade |
Cryptokeyser | I really just wanted to show off my fractals. Seems pretty systematic to me...Follow me on twitter @cryptokeyser for more info on trading and crypto! | View View Trade |
Fiorento | BTC is trying to blow up at the moment and NEO is on a good bottom currently consolidating, as the chinese rising star that it is i think is just the right moment. | View View Trade |
workbuydie | Descending triangle pattern is forming. Support will be tested again at around $15. Stop loss at $18 and conservative take profit at $16.1 :joy: If I'm missing something please correct me as I'm trying to learn. :nerd_face: | View View Trade |
ely | This drop is insanely bullish if support holds and gets a spring. RSI entering oversold territory, stops getting shaken out, opens up a ton of room for movement. | View View Trade |
pottas | NEO Down from $190 to $17.30 Year To Date. (Upside in Weekly View) Term: 2 months roughly Entry: $16.50 Exit: $19.50 Profit: $3 S 16.48 R 19.88 Theory: Bounce at the support level with upside towards the resistance level. | View View Trade |
libz42 | I'm trying a short setup on NEO tonight using simple support and resistance. I'm risking 1% of my total capital. Total capital is $100433.88 and 1% of that is about $1000. My stop loss is 5.2% above entry and $1000 is 5.2% of 19250 (almost). By doing this calculation i know my position size will have to be around $19250 with this setup. | View View Trade |
bitmexxin | cutting this mostly because looks like btc painteda higher low and I think we retrace a bit from here. neousd didn't move much from my entry but some profit. | View View Trade |
libz42 | Trying this again lol. So plan here is simple, short resistance and take profits at support. Risk/Reward on this trade is 2.35 I'm risking 1.5% of my total capital ($100 000) on this trade which means my position size will be around $18500 in total. | View View Trade |
thedrag0n | 1% of the portfolio to NEO right above historic support at $15.40. I see this as a good place to start to build a NEO position as this is a coin I still think has a place long term in the crypto space. | View View Trade |
Other Cryptocurrencies
Icon | CRYPTOCURRENCY | CURRENT PRICE | ACTION |
---|---|---|---|
|
Bitcoin | $116,440.00 | |
|
Ethereum | $3,015.56 | |
|
Litecoin | $92.87 | |
|
Ripple | $2.8797 | |
|
EOS | $0.54 | |
|
DASH | $21.47 | |
|
Monero | $333.760 | |
|
OmiseGo | $0.179 | |
|
TUBE | $0.0004 | |
|
DigiByte | $0.007757 | |
|
DOGE | $0.08231808 | |
|
STEEM | $0.1792235 | |
|
BAT | $0.2379 | |
|
Ravencoin | $0.0223 | |
|
Binance Coin | $300.20 | |
|
Polkadot | $5.46 | |
|
Cardano | $0.32 | |
|
Chainlink | $7.69 | |
|
Bitcoin Cash | $113.40 | |
|
Stellar | $0.0899 |