Market Overview
Current Price
$0.1792235
24h Change
0.00%
Market Cap
$0
Circulating Supply
0 STEEM
Max Supply
0 STEEM
Quick Links
Price Chart
About STEEM
Steem is a social blockchain that grows communities and makes immediate revenue streams possible for users by rewarding them for sharing content.
It’s currently the only blockchain that can power real applications via social apps like Steemit. Unlike most blockchains that are too slow and expensive to be used for apps, Steem is fast, free, and scalable.
Steem processes more transactions than Bitcoin and Ethereum and is already used by over 1 million people on more than 324 Steem-based apps.
Recent Trades with STEEM
Trader | Description | Action |
---|---|---|
sidiculous | I have no idea what I'm doing. Let's hope this works. I bought this because it seems to be close to an all time low and the all time high was much, much higher. | View View Trade |
cryptoVentureCapital | STEEMBTC - IS NOW IN OUR BUY ZONE...AS WE CAN SEE FROM RECENT WICK ON DAILY CLOSE BUYER ARE NOW STEPPING IN TO PROVIDE SUPPORT FOR THE SLOW'ISH CONSOLIDATION YET TO UNFOLD | View View Trade |
melallo | Crypto Parrot team have you considered to list HIVE? (the Steem fork) where almost all the old community is active now. Steem is no more a decentralized blockchain due to Justine Sun takeover. He started to censor a lot of posts and also he has frozen wallets of some steem stakeholder including Blocktrades (that is an exchange). Who says something different from what he wanna listen is punished. The values of freedom and respect now are on HIVE. Thanks | View View Trade |
melallo | Need some more BTC...I'm sorry Steem, you know I love you, but here we are talking about profit!! Anyway have a look on the real Steem platform, it is amazing...STEEM ON!!! | View View Trade |
Lethal | Going long on STEEM! Taking a VERY risky position at 1X leverage (LOL). The price is lagging behind other altcoins because there simply aren't enough active markets or liquidity. Sometimes you gotta take a longshot for it to pay off and just trust your gut instinct! | View View Trade |
Lethal | I'm setting what is called a "Limit Order" rather than a "Market Order". This allows me to name my own price and pay less than the going rate. When the price dips to that level my buy order will be filled automatically for me :) | View View Trade |
iansart | Believe Steem is a very under rated blockchain that has a lot of potential. Very active dapps, community, free and high number of transactions, Lowest BTC/Steem it has ever been looking for upwards growth from here. | View View Trade |
CryptoBuzz247 | STEEM has retraced enough and I believe has been bottomed out. RSI sitting at around 20 which had been a triggering level in the past. Considering the solid fundamentals this has a lot of potential towards upside than downside in lomg term. DYOR | View View Trade |
cryptoparrot | It's OFFICAL! STEEM is now listed on Niffler! Congrats to the the entire Steemit community for an amazing collaborative effort! We are amazed how hard you all worked to make this happen! Traders from around the world can now learn more about the Steemit project as well as how to buy, sell and trade STEEM in a safe environment thanks to all of YOU! Welcome to Niffler we are thrilled and honored to have you amongst us! 🚀 | View View Trade |
Prettynicevideo | JUST SO MAD THAT I DIDNT MAKE DIFFERENT CHOICES!!! SO BITCOIN IS BUMOING BUT AS SOME KNOW, ALT COINS ARE TANKING A TANK.... SHOULD OF LEFT ALL MY STUFF TO BITCOIN ON MY BINANCE.... THIS IS REALLY HELPING ME UNDERSTAND | View View Trade |
Other Cryptocurrencies
Icon | CRYPTOCURRENCY | CURRENT PRICE | ACTION |
---|---|---|---|
|
Bitcoin | $117,260.00 | |
|
Ethereum | $3,052.40 | |
|
Litecoin | $94.02 | |
|
Ripple | $2.9085 | |
|
EOS | $0.55 | |
|
DASH | $21.69 | |
|
Monero | $333.560 | |
|
NEO | $6.332 | |
|
OmiseGo | $0.179 | |
|
TUBE | $0.0004 | |
|
DigiByte | $0.007757 | |
|
DOGE | $0.08231808 | |
|
BAT | $0.2379 | |
|
Ravencoin | $0.0223 | |
|
Binance Coin | $300.20 | |
|
Polkadot | $5.46 | |
|
Cardano | $0.32 | |
|
Chainlink | $7.69 | |
|
Bitcoin Cash | $113.40 | |
|
Stellar | $0.0899 |