Ends 1 Nov 2026, 03:59 UTC · $58,515 traded on Crypto Parrot · View on Polymarket
Crypto Parrot crowd
13% YES
Polymarket
0% YES
Crowd
Polymarket
Recent trades
|
Trader
|
Trade
|
|---|---|
| asher042813 | Sold $13.46 2w ago |
| brantleesigma | Bought $10,000.00 2w ago |
| Do12333166 | Bought $1,000.00 2w ago |
| RYAN@SANTOS | Bought $5,000.00 2w ago |
| RYAN@SANTOS | Bought $4,646.00 2w ago |
| et voila | Bought $25.00 2w ago |
| asher042813 | Bought $100.00 2w ago |
| nzqir | Bought $100.00 2w ago |
| Triple T | Bought $100.00 2w ago |
| Triple T | Bought $10.00 2w ago |
| powderyraven7029 | Bought $20.00 2w ago |
| 900205313 | Bought $2,500.00 2w ago |
Place a bet
Sign up free to bet on this market with play money. You start with $100k to trade crypto and predict events.