Ends 29 Nov 2026, 04:59 UTC · $639,018 traded on Crypto Parrot · View on Polymarket
Crypto Parrot crowd
52% YES
Polymarket
37% YES
Crowd
Polymarket
Recent trades
|
Trader
|
Trade
|
|---|---|
| nonolagrinta | Bought $10.00 13m ago |
| lil loeder 2003 | Bought $100.00 44m ago |
| Esiri.M. | Bought $9,000.00 8h ago |
| crypto_trader2025 | Bought $8,000.00 23h ago |
| Rydertrading | Bought $1,000.00 1d ago |
| Thatonekid13562 | Bought $24.66 1d ago |
| Thatonekid13562 | Sold $24.66 1d ago |
| J4ro | Bought $200.00 1d ago |
| Thatonekid13562 | Bought $25.00 1d ago |
| Vryon | Sold $15,386.72 2d ago |
| Vryon | Bought $10,000.00 2d ago |
| Vryon | Sold $12,132.68 2d ago |
Place a bet
Sign up free to bet on this market with play money. You start with $100k to trade crypto and predict events.