Ends 1 Jan 2029, 04:59 UTC · $184,948 traded on Crypto Parrot · View on Polymarket
Crypto Parrot crowd
83% YES
Polymarket
17% YES
Crowd
Polymarket
Recent trades
|
Trader
|
Trade
|
|---|---|
| Bartolini213 | Bought $5,000.00 8h ago |
| adnanzzz | Bought $100.00 10h ago |
| q7wx | Bought $10.00 21h ago |
| ToxicTaste | Bought $20.00 22h ago |
| rph | Bought $2,732.00 1d ago |
| Cal568 | Bought $45.00 1d ago |
| jtol8185 | Bought $1,000.00 2d ago |
| byeindica | Bought $5.00 2d ago |
| jtol8185 | Bought $1.00 2d ago |
| Lucash725 | Bought $800.00 2d ago |
| crista | Bought $1,000.00 3d ago |
| freekash | Bought $1.00 4d ago |
Place a bet
Sign up free to bet on this market with play money. You start with $100k to trade crypto and predict events.