Ends 1 Jan 2029, 04:59 UTC · $172,200 traded on Crypto Parrot · View on Polymarket
Crypto Parrot crowd
14% YES
Polymarket
17% YES
Crowd
Polymarket
Recent trades
|
Trader
|
Trade
|
|---|---|
| muddy | Bought $1,000.00 38m ago |
| Vryon | Sold $11,542.32 12h ago |
| Vryon | Bought $7,000.00 12h ago |
| Vryon | Sold $4,515.16 12h ago |
| Vryon | Bought $3,000.00 12h ago |
| Vryon | Sold $13,104.29 12h ago |
| Vryon | Bought $8,000.00 12h ago |
| Vryon | Sold $7,384.31 12h ago |
| Vryon | Bought $5,000.00 12h ago |
| Vryon | Sold $14,618.45 12h ago |
| Vryon | Bought $9,000.00 12h ago |
| Vryon | Sold $10,000.00 12h ago |
Place a bet
Sign up free to bet on this market with play money. You start with $100k to trade crypto and predict events.