Ends 16 Nov 2026, 04:59 UTC · $87,467 traded on Crypto Parrot · View on Polymarket
Crypto Parrot crowd
90% YES
Polymarket
100% YES
Crowd
Polymarket
Recent trades
|
Trader
|
Trade
|
|---|---|
| Esiri.M. | Bought $500.00 1w ago |
| Thatonekid13562 | Sold $1,321.42 2w ago |
| Vryon | Sold $12,659.54 2w ago |
| Scrambled_Ehhz | Bought $1,000.00 2w ago |
| owenb0712 | Bought $2,000.00 2w ago |
| owenb0712 | Bought $1,000.00 2w ago |
| Vryon | Bought $9,400.00 2w ago |
| Vryon | Sold $15,914.82 2w ago |
| hiimisstock | Bought $6,463.00 2w ago |
| hiimisstock | Bought $2,000.00 2w ago |
| CRYPTOMAN6969 | Bought $1.00 2w ago |
| Vryon | Bought $9,999.00 2w ago |
Place a bet
Sign up free to bet on this market with play money. You start with $100k to trade crypto and predict events.