Ends 30 May 2027, 23:59 UTC · $171,758 traded on Crypto Parrot · View on Polymarket
Crypto Parrot crowd
41% YES
Polymarket
7% YES
Crowd
Polymarket
Recent trades
|
Trader
|
Trade
|
|---|---|
| averyXRP | Bought $3,000.00 2d ago |
| Esiri.M. | Bought $2,000.00 3d ago |
| CrafterLiam13 | Bought $8,952.00 4d ago |
| Vryon | Sold $14,703.75 4d ago |
| CrafterLiam13 | Sold $4,296.24 4d ago |
| Vryon | Bought $9,500.00 4d ago |
| CrafterLiam13 | Bought $9,500.00 4d ago |
| Vryon | Sold $12,880.05 4d ago |
| Vryon | Bought $7,000.00 4d ago |
| Vryon | Sold $14,732.69 4d ago |
| Vryon | Bought $10,000.00 4d ago |
| Gato | Bought $8,000.00 4d ago |
Place a bet
Sign up free to bet on this market with play money. You start with $100k to trade crypto and predict events.