Ends 30 May 2027, 23:59 UTC · $168,758 traded on Crypto Parrot · View on Polymarket
Crypto Parrot crowd
50% YES
Polymarket
7% YES
Crowd
Polymarket
Recent trades
|
Trader
|
Trade
|
|---|---|
| Esiri.M. | Bought $2,000.00 1h ago |
| CrafterLiam13 | Bought $8,952.00 1d ago |
| Vryon | Sold $14,703.75 1d ago |
| CrafterLiam13 | Sold $4,296.24 1d ago |
| Vryon | Bought $9,500.00 1d ago |
| CrafterLiam13 | Bought $9,500.00 1d ago |
| Vryon | Sold $12,880.05 1d ago |
| Vryon | Bought $7,000.00 1d ago |
| Vryon | Sold $14,732.69 1d ago |
| Vryon | Bought $10,000.00 1d ago |
| Gato | Bought $8,000.00 1d ago |
| J4ro | Bought $1,000.00 1d ago |
Place a bet
Sign up free to bet on this market with play money. You start with $100k to trade crypto and predict events.