Ends 16 Dec 2026, 04:59 UTC · $76,600 traded on Crypto Parrot · View on Polymarket
Crypto Parrot crowd
93% YES
Polymarket
96% YES
Crowd
Polymarket
Recent trades
|
Trader
|
Trade
|
|---|---|
| Black_ninja7 | Sold $4,999.99 1d ago |
| Black_ninja7 | Bought $5,000.00 1d ago |
| Black_ninja7 | Sold $53.39 1d ago |
| Black_ninja7 | Sold $5,148.77 1d ago |
| Black_ninja7 | Sold $5.25 1d ago |
| Black_ninja7 | Bought $5,000.00 1d ago |
| Black_ninja7 | Bought $200.00 1d ago |
| Black_ninja7 | Sold $92.58 1d ago |
| Black_ninja7 | Bought $100.00 1d ago |
| Vryon | Sold $12,700.29 2d ago |
| Vryon | Bought $7,000.00 2d ago |
| Vryon | Sold $12,700.29 2d ago |
Place a bet
Sign up free to bet on this market with play money. You start with $100k to trade crypto and predict events.