Ends 4 Nov 2026, 04:59 UTC · $43,550 traded on Crypto Parrot · View on Polymarket
Crypto Parrot crowd
2% YES
Polymarket
0% YES
Crowd
Polymarket
Recent trades
|
Trader
|
Trade
|
|---|---|
| Roahnbuster | Bought $200.00 2w ago |
| l\l | Bought $999.00 2w ago |
| l\l | Bought $6,777.00 2w ago |
| ShadowDragonYT | Bought $5.00 2w ago |
| emitezu | Bought $200.00 2w ago |
| sagey | Bought $100.00 2w ago |
| xavier74980 | Bought $2.00 2w ago |
| asher042813 | Sold $9,999.99 2w ago |
| asher042813 | Bought $10,000.00 2w ago |
| Mrduck | Bought $100.00 2w ago |
| Thatonekid13562 | Bought $4,000.00 2w ago |
| u_2pojskds | Bought $1.00 2w ago |
Place a bet
Sign up free to bet on this market with play money. You start with $100k to trade crypto and predict events.