Ends 1 Jul 2027, 03:59 UTC · $131,065 traded on Crypto Parrot · View on Polymarket
Crypto Parrot crowd
23% YES
Polymarket
8% YES
Crowd
Polymarket
Recent trades
|
Trader
|
Trade
|
|---|---|
| Cuseforyoung | Bought $65.00 2d ago |
| spamtame | Bought $2,000.00 2d ago |
| hahahadr. dre | Bought $1,000.00 2d ago |
| Vryon | Sold $14,629.15 4d ago |
| Vryon | Bought $8,000.00 4d ago |
| Vryon | Sold $16,523.07 4d ago |
| Vryon | Bought $9,000.00 4d ago |
| Vryon | Sold $10,793.38 4d ago |
| Vryon | Bought $10,000.00 4d ago |
| Vryon | Sold $18,412.62 4d ago |
| Vryon | Bought $10,000.00 4d ago |
Place a bet
Sign up free to bet on this market with play money. You start with $100k to trade crypto and predict events.