Market Overview
Current Price
$21.74
24h Change
0.00%
Market Cap
$0
Circulating Supply
0 DSH
Max Supply
0 DSH
Quick Links
Price Chart
About DASH
Dash is an open source peer-to-peer cryptocurrency with a strong focus on the payments industry. Dash offers a form of money that is portable, inexpensive, divisible and fast.
It can be spent securely both online and in person with only minimal transaction fees. Based on the Bitcoin project, Dash aims to be the most user-friendly and scalable payments system in the world.
Recent Trades with DASH
Trader | Description | Action |
---|---|---|
rupertjohnson1968 | i have been up a lot recently. testing my luck with this. charts showing a lot of support. looks like it will go up around 10%, target is higher. trading with leverage of 5x for max profit. see if i can make even more profits. i would also buy dash coin if i were you. don't miss out. | View View Trade |
Soumyaaa216 | The outlook for dash in the coming year is to increase consistently. After looking at the stock it presents a bullish flag which indicates that it might go up. | View View Trade |
Jo000Emily | Anyone who is looking to go with a broker for trading on a Live account. OspreyFX have put up a great news blog on there site. Here is the link: <span style="display: none;">https://ospreyfx.com/stock-trading-a-beginners-guide/</span> | View View Trade |
fluxdesk | Daily ADC. Looks like tomorrow will need more USD or use BTC for basis. Selling early might give up potential upside, but it's easier to track results on a dollar basis. Back later. | View View Trade |
pibacco | " Fidelity also owns a 10% stake in Neptune Dash, the publicly traded masternode sharing company that allows institutional investors to have easy access to the rewards of the Dash network." "Dash has also received high marks in numerous coin and investment analyses, including Palm Beach Research Group recommending Dash three times, for its current and future potential." <span style="display: none;">https://dashnews.org/fidelity-reportedly-getting-ready-to-offer-cryptocurrency-trading/</span> | View View Trade |
chesatoshi | On CoinMarketCap I saw the price of Dash increased by 4.69% in the last 24 hours. I make a bet to cash out the profit and increase my cash flow in US dollar value. | View View Trade |
hitcoinherpa | Gotta free up some capital for trades. Bitfinex is frickin KILLING me. Stuck in Tube, stuck in ETH. Apparently Dash has more volume than ETH. I've been Bitfinex'd. :| | View View Trade |
abintl | The bears have come out on top in the last three days but with the price not undergoing any drastic change, it shows that the bulls are trying to stabilize the price. | View View Trade |
cryptoparrot | Another great video from <a href="https://niffler.co/bitboy" data-namecard="BitBoy" target="_blank">@BitBoy</a> w/ todays crypto news including why Gold will eventually crash & Bitcoin will be the premier investment, as well as Monarch token news, Bithumb passing Binance, & BTC looking good according to the Lindy Effect :rocket: Enjoy! | View View Trade |
cryptoparrot | Got the Bear market blues? Here's a link https://bit.ly/2Ps3IjB :point_left: (copy & paste) to a great article entitled "Cryptocurrency Bear Market: Four Options – Choose Wisely" & let's throw in a 5th option with, learn or hone your trading skills with skills like learning to short...best part is, you can learn how to do that here and not risk any real life capital! :rocket: | View View Trade |
cryptoparrot | At home this Friday night? Getting ready for the upcoming Bull market? Check out the latest Crypto Curator TA podcast as they talk Fibonacci and curate some top TA! They even mention @Niffler_co too! | View View Trade |
Balkoins | Looking to pick up Dash before it crosses over its 200 Moving Average. It also has a slight uptrend recently and a nice pop up that occured last week. Limit order set at 150. | View View Trade |
crypto-twice | 2nd leveraged long in Dash. I'm eaither scoring nice on both or getting rekt LoL Here's a clue: Scoring Nice On Both, just playing a game of wait which is 1 of the hardest things to do in crypto. I should have closed my 1st position last week but held out for higher profits. Which has caused me to wait in que all of again. | View View Trade |
drunken-sasquatch | I've not been looking at Dash charts for the past couple months like I have Bitcoin. But after a quick look this appears to be a good sell point before it drops back down to the $190 range. | View View Trade |
thedrag0n | Risking 2% of the portfolio here because DASH recently has had some pumping action, but it appears to have found a bottom around $140 so the r/r to add some to the bag is not bad here. | View View Trade |
Other Cryptocurrencies
Icon | CRYPTOCURRENCY | CURRENT PRICE | ACTION |
---|---|---|---|
|
Bitcoin | $117,300.00 | |
|
Ethereum | $3,049.57 | |
|
Litecoin | $94.49 | |
|
Ripple | $2.9127 | |
|
EOS | $0.55 | |
|
Monero | $335.490 | |
|
NEO | $6.331 | |
|
OmiseGo | $0.179 | |
|
TUBE | $0.0004 | |
|
DigiByte | $0.007757 | |
|
DOGE | $0.08231808 | |
|
STEEM | $0.1792235 | |
|
BAT | $0.2379 | |
|
Ravencoin | $0.0223 | |
|
Binance Coin | $300.20 | |
|
Polkadot | $5.46 | |
|
Cardano | $0.32 | |
|
Chainlink | $7.69 | |
|
Bitcoin Cash | $113.40 | |
|
Stellar | $0.0899 |