Market Overview
Current Price
$0.32
24h Change
0.00%
Market Cap
$0
Circulating Supply
0 ADA
Max Supply
0 ADA
Quick Links
Price Chart
Recent Trades with Cardano
Trader | Description | Action |
---|---|---|
Darealbatman | I truly believe ADA will surpass Solana due to its high security and true decentralization down to its core, I believe it will be the number 1 crypto and honestly be better than any alt coin | View View Trade |
SamGarcia | Cardano is a massive coin that is heavily swayed by the price of Bitcoin and ETH. I think these coins are undervalued right now due to market pessimism | View View Trade |
TheNinja | Because it is below major support for longer than a month and its appearing bearish on all indicators. Also current market conditions give a good reason to short it. | View View Trade |
anuragterala | ADA is one of those coins that will grow in the future, owing to the problem it intends to answer and the technology that supports it. Because the market is now dropping, now is the greatest moment to buy into the currency ADA also uses a lot less electricity than BTC and ETH, making it incredibly environmentally friendly. It, like ETH, makes use of smart contracts. | View View Trade |
jasmine657 | Cardano combines different types of technologies, which provides layer security. This is a good time to buy as it is pretty low compared to months in 2021, where is reached around $3. | View View Trade |
nimishkadam | Cardano uses Proof of Stake so it is better for the environment. It also uses smart contracts like ETH does. Cardano uses two layers: one for programming and one for trading. | View View Trade |
Geo | This is a lie Limit exceeded In order to simulate real market conditions trading pairs have a liquidity limit. It means volume that you can trade is limited. This limit restores daily. | View View Trade |
thefernandex | I expect a strong resistance at 2.35 to look for supports for now but if the outlook changed I would look for 2.78 including 3.30 if there are good signs with cardano | View View Trade |
Sum10clever | I would rather place this as a limit order at $1.55, but I am assuming we won't see that price again....but I suspect by Sunday I will be eating those words | View View Trade |
Negusfemi | ADA is one of those coins that's really going place especially because of the problem it aims to solve and the technology behind it. The market is dipping right now so it's the best time to get in in the action. | View View Trade |
Peter144 | Stacking ADA for lowest price as possible before launching AdaPay on Shelley Mainnet & decentralization of block chain , upcoming 31.3.2021 . Looking for little pump right after annoucment , looking for short play before bubble crack as we saw on some big events before . After that straight plan to watch price to stabilize and buy for longer term . Amount of play dollars imitating my real money on one of the wallet for that reason it can seems low . | View View Trade |
Other Cryptocurrencies
Icon | CRYPTOCURRENCY | CURRENT PRICE | ACTION |
---|---|---|---|
|
Bitcoin | $117,540.00 | |
|
Ethereum | $3,061.60 | |
|
Litecoin | $94.65 | |
|
Ripple | $2.9243 | |
|
EOS | $0.55 | |
|
DASH | $21.88 | |
|
Monero | $337.770 | |
|
NEO | $6.352 | |
|
OmiseGo | $0.179 | |
|
TUBE | $0.0004 | |
|
DigiByte | $0.007757 | |
|
DOGE | $0.08231808 | |
|
STEEM | $0.1792235 | |
|
BAT | $0.2379 | |
|
Ravencoin | $0.0223 | |
|
Binance Coin | $300.20 | |
|
Polkadot | $5.46 | |
|
Chainlink | $7.69 | |
|
Bitcoin Cash | $113.40 | |
|
Stellar | $0.0899 |