Market Overview
Current Price
$0.96
24h Change
0.46%
Market Cap
$1,632,000,339
Circulating Supply
0 DOT
Max Supply
0 DOT
Quick Links
Price Chart
Recent Trades with Polkadot
| Trader | Description | Action |
|---|---|---|
| BiasiNegocios | My T212 practice vault just hit $211M in equities. 🏦 Now I’m applying the same HODL discipline here to build my BTC bank. Follow to see if I can hit $1BN across both. | View View Trade |
| Mironne | Uroven' 61.8 po Fibonachchi 25% depozita Dokuplyu na 78 i 86 57 / 5 000 Результаты перевода Level 61.8 Fibonacci 25% deposit I will buy on 78 and 86 | View View Trade |
| er005 | I feel that DOT is a great investment at only around $20.00 per share. This company is creating extremely innovative services in a booming tech industry. They pride themselves on creating a service that allows users to transfer digital assets across every blockchain network. | View View Trade |
| evelynk | total portfolio is now at 102,735 USD. note to self: use the day candlestick chart to confirm uptrends or downtrends, the 1 minute chart to choose when to open a trade. | View View Trade |
| mujisavage | Sometimes, we deserved what we deserved. To deserve it, we need to make sure we deserved it with our own deservation. After that, deserve is what deserve will deserve. | View View Trade |
| root | DOT's taken a big hit. And it's essentially a much higher top 10 coin because you toss out Tether and XRP and USDC coin frankly and definitely DOGE. Can't miss. | View View Trade |
Other Cryptocurrencies
|
Coin
|
Price
|
24h change
|
|---|---|---|
|
|
$77,242.50 | |
|
|
$2,241.60 | |
|
|
$55.15 | |
|
|
$1.2452 | |
|
|
$48.15 | |
|
|
$593.120 | |
|
|
$0.08231808 | |
|
|
$0.19 | |
|
|
$11.39 | |
|
|
$289.39 | |
|
|
$0.1691 |