Market Overview
Current Price
$592.955
24h Change
0.36%
Market Cap
$11,119,558,140
Circulating Supply
0 XMR
Max Supply
0 XMR
Quick Links
Price Chart
About Monero
Monero is the leading cryptocurrency with a focus on private and censorship-resistant transactions. Monero uses cryptography to shield sending and receiving addresses, as well as transacted amounts.Every Monero transaction, by default, obfuscates sending and receiving addresses as well as transacted amounts. This always-on privacy means that every Monero user's activity enhances the privacy of all other users, unlike selectively transparent cryptocurrencies (e.g. Z-Cash).
Monero is fungible. By virtue of obfuscation, Monero cannot become tainted through participation in previous transactions. This means Monero will always be accepted without the risk of censorship.
Recent Trades with Monero
| Trader | Description | Action |
|---|---|---|
| fluxdesk | Sell to close XMR. If you're interested in joining a portfolio I manage, check out "TheMiddleWay" on PrimeXBT. I'd really appreciate it, thank you. https://primexbt.com?signup=124987 | View View Trade |
| fluxdesk | Buying to open an XMR position. Also, be sure to check out 'TheMiddleWay on PrimeXBT. I really appreciate it, thank you. https://primexbt.com?signup=124987 | View View Trade |
| tattooedbhudda3000 | Selling off the Monero which I bought with a feeling it would show a decent increase in value. I notice that when BTC is dropping in value Digi goes up. Gonna pick up a few thousand. | View View Trade |
| tattooedbhudda3000 | I took my 100k virtual cash and bought 50k in BTC to purchase my alt coin Raven. Bought 10k in raven. And montero is on the move graph shows so I bought 50 k of it. Holding for a few days and see how they perform before cashing out or trading for an alt coin that is on the climb. | View View Trade |
| Waapwaap87 | how's everyones trades today ? wish you all well in your trades. you gains some you loose some. but got to learn one way or another . I love learning how to earn ,invest exchange money who doesn't.lol | View View Trade |
| GreenishEric | We not trading Libra here anytime soon... :sweat_smile: https://ospreyfx.com/us-rep-facebook-should-give-up-on-libra/?utm_medium=community&utm_source=nf&utm_campaign=eg | View View Trade |
| stink | Not sure if any of you read or like Nik Patels work but Ive been reading his book and stuff for a few months now and it's always spot on https://www.altcointradershandbook.com/market-outlook-35/ | View View Trade |
| Andre | XMR forecast: in the near future, it will be possible to buy 0.5-1% cheaper from the current price. But then within 6-12 hours there will be an increase of 1.5-3%. | View View Trade |
| RamingBull | I purchase stelar for the following reason: already purchase today in bnb, alesio rastani review, partnership with IBM, current price very low, has bottom, id like the logo, and the last and most important is a tool for the finance industry: this means that can be use by the "horrible" banks. | View View Trade |
| Balkoins | Feel like XMR is going to take a drop to the green trend line. Yes, the MACD looks decent, the RSI is looking good as well. But what I am looking at is the ADX slowing down and turning around. Each time the ADX curved and reversed, XMR made a dip. Add that with simple support and resistance and that is the basis for this trade. I like this trade because I can simply set a stop loss a little above the resistance line, and be out with minimal loss. | View View Trade |
| pibacco | First top 20 coin to implement bulletproofs, plus the massive reduction in fees and standardized 11 ring privacy have me feeling a quite cheeky, always long on monero though | View View Trade |
| thedrag0n | This is for 2.5% of my overall stash on here ($100,000). Longer term position, looking to target $200+ XMR and $300+ XMR for sell points. Will hopefully be adding more lower to XMR at some point too. | View View Trade |
Other Cryptocurrencies
|
Coin
|
Price
|
24h change
|
|---|---|---|
|
|
$77,241.50 | |
|
|
$2,240.95 | |
|
|
$55.13 | |
|
|
$1.2452 | |
|
|
$48.15 | |
|
|
$0.08231808 | |
|
|
$0.96 | |
|
|
$0.19 | |
|
|
$11.39 | |
|
|
$289.30 | |
|
|
$0.1691 |