Market Overview
Current Price
$94.24
24h Change
0.00%
Market Cap
$0
Circulating Supply
0 LTC
Max Supply
0 LTC
Quick Links
Price Chart
About Litecoin
Litecoin is a peer-to-peer Internet currency that enables instant, near-zero cost payments to anyone in the world. Litecoin is an open source, global payment network that is fully decentralized without any central authorities. Mathematics secures the network and empowers individuals to control their own finances.
Litecoin features faster transaction confirmation times and improved storage efficiency than the leading math-based currency. With substantial industry support, trade volume and liquidity, Litecoin is a proven medium of commerce complementary to Bitcoin.
Recent Trades with Litecoin
Trader | Description | Action |
---|---|---|
WalliceTheModest | Hello I am trying to rule the world by excessive destruction please help me by donating millions of dollars if you want all of your loved ones to suffer massive consequences | View View Trade |
hom206 | <span style="display: none;">https://www.google.com/search?q=ltc+to+usd&rlz=1C1GCEA_enHU898HU898&oq=ltc&aqs=chrome.1.69i57j0i512l4j46i199i465i512j0i512l4.4738j0j7&sourceid=chrome&ie=UTF-8&safe=active&ssui=on</span> | View View Trade |
yxrii | the voices are so loud the fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is comingthe fog is coming | View View Trade |
daspriyankana | I am going to sell this because it has been one of my lowest. I also no longer want this stock because it is making me lose more money than what I had hoped. Selling this will prevent me from losing more. | View View Trade |
Emilia | Market capitalisation is the total value of a particular commodity at one point in time. In the case of digital currencies, you calculate this value by multiplying the total number of coins in circulation with its current price. | View View Trade |
151525 | I am buying Litecoin because at the moment, Litecoin is at a great value and Litecoin is increasing more and more. This will allow me to make some money. | View View Trade |
Karnav | I think LiteCoin is a good purchase because it is a peer to peer network with a limited supply. It is also fully decentralized and uses math to control finances. | View View Trade |
Urvster63 | Litecoin is a global payment network that is open source and decentralized, with no central authority. Math protects the network while also allowing people to manage their own cash. Litecoin outperforms the leading math-based money in terms of transaction confirmation speed and storage efficiency. Trade LItecoin has a limited quantity and is a proven means of commerce that complements Bitcoin, thanks to widespread industry backing. | View View Trade |
MsMartin | Litecoin is a peer-to-peer Internet currency that enables instant, near-zero cost payments to anyone in the world. Litecoin is an open source, global payment network that is fully decentralized without any central authorities. Mathematics secures the network and empowers individuals to control their own finances. Litecoin features faster transaction confirmation times and improved storage efficiency than the leading math-based currency. With substantial industry support, trade LItecoin has a limited supply and is a proven medium of commerce complementary to Bitcoin. | View View Trade |
SimulationdeGestion | On a décidé d'acheter le Litecoin en se basant sur l'analyse technique (MACD, RSI, ADX/DMS...) montrant que cette crypto va prendre de la valeur par la suite | View View Trade |
Morrixz | Litecoin, 10k (Bitcoin is increasing a decent interval rate, which means the rest of the crypto market will increase to.) Also it appears as though LiteCoin hit a low and is now go up. | View View Trade |
agrobuveur | I trust it will rally up as BTC. SL quite near just in case and TP at 160 to make sure I make a profit if it swings quickly. I'll raise TP and SL tomorrow, time for bed | View View Trade |
sutski | Litecoin is the only other "pure" crypto (BTC and DOGE being the other two). Litecoin will pop when people realise this. it is also 4 x faster than BTC (although DOGE is 4xfaster than LTC). Would be nice to see LTC hit $1000 :) | View View Trade |
Several | I still do think it can hit 180, but at this price, I want to take profit and then buy again as I believe shortly after it hits the resistance it will drop for a bit. | View View Trade |
mesatoshi | Download Brave Browser Earn bat tokens for watching Ads <span style="display: none;">https://www.brave.com/rav384</span> Earn money while browsing https://peachplugin.com/b/b3Z69877JtP7GWbbEJvNlHmGJ7w2 Earn crypto doing small tasks https://www.growyourbase.co/m/products/228 Earn crypto reading blog posts and writing posts https://www.publish0x.com?a=MvbmZ0ZRdY Earn crypto Daily without any work https://www.qoinpro.com/3ffd91a363d09badecef5a8ccb54b80c Earn Crypto for watching videos and uploading videos https://lbry.tv/$/invite/@Tez33:3 Earn Crypto For doing small tasks https://en.coinddit.com/register?ref=tezcrypto Earn Hunt coin for completing small tasks https://review.hunt.town/r/71512 | View View Trade |
Zinto | Go way in on LTC, it's recovery is lagging ETH despite having lost the same % in early March. Also I'd really like to see BCH/USD, BSV/USD, and Binance/USD pairs. | View View Trade |
Daytrader | <span style="display: none;">https://en.cryptonomist.ch/2020/01/04/cryptocurrency-act-of-2020-us-bill/?utm_campaign=cryptocontrol.io&utm_medium=cryptocontrol_api&utm_source=cryptocontrol.io</span> | View View Trade |
MrJKoe | Anybody had any issues dealing with crypto-taxes? I mean, on live accounts, of course. We are yet to see taxes on fake money... but is just a matter of time! :sweat_smile: <span style="display: none;">https://niffler.co/news/crypto-and-the-taxman-what-you-need-to-know</span> | View View Trade |
Uzziyahu | Okay. This time I'm buying Litecoin. I'm on my computer this time instead of my Iphone. I'm still shooting blind. The beauty is that I'm not losing money, which gives me an incredible opportunity to learn. | View View Trade |
fluxdesk | Divesting. Probably not going to be checking this site for a few days, if not longer. Doing well on a cash account, that's taking up most of my focus. Intend to come back, we'll see if that works out. | View View Trade |
Other Cryptocurrencies
Icon | CRYPTOCURRENCY | CURRENT PRICE | ACTION |
---|---|---|---|
|
Bitcoin | $117,510.00 | |
|
Ethereum | $3,058.20 | |
|
Ripple | $2.9149 | |
|
EOS | $0.55 | |
|
DASH | $21.72 | |
|
Monero | $333.880 | |
|
NEO | $6.338 | |
|
OmiseGo | $0.179 | |
|
TUBE | $0.0004 | |
|
DigiByte | $0.007757 | |
|
DOGE | $0.08231808 | |
|
STEEM | $0.1792235 | |
|
BAT | $0.2379 | |
|
Ravencoin | $0.0223 | |
|
Binance Coin | $300.20 | |
|
Polkadot | $5.46 | |
|
Cardano | $0.32 | |
|
Chainlink | $7.69 | |
|
Bitcoin Cash | $113.40 | |
|
Stellar | $0.0899 |