Market Overview
Quick Links
Price Chart
About Ripple
Ripple is a real-time gross settlement system, currency exchange and remittance network created by Ripple Labs Inc.. Ripple is built upon a distributed open source internet protocol, and supports tokens representing fiat currency, cryptocurrency, commodities, or other units of value. Ripple purports to enable "secure, instantly and nearly free global financial transactions of any size with no chargebacks.
Ripple is based around a shared public ledger, the XRP Ledger, which uses a consensus process that allows for payments, exchanges and remittance in a distributed process. The ledger employs the decentralized native cryptocurrency known as XRP, which as of September 2018 was the third largest coin by market capitalization.
Recent Trades with Ripple
| Trader | Description | Action |
|---|---|---|
| testtingstr8tegy | maybe? possibly ?who knows..... 5th flag last chance to get in, price marks for buys as it dips . i could be wrong but i was pretty close the last post i made ....lets goo!!! | View View Trade |
| KingArthur | Taking some profits made all money back and then some and still have 33,826 XRP to hold till the end without worry of taking a loss now. So basically I have 33,826 XRP I got FREE | View View Trade |
| Emilia | People familiar with the cryptocurrency universe knows that XRP is one of the 10 biggest cryptocurrencies. Ripple has visible growth potentials primarily because it has a defined purpose. It’s unique in that the crypto is for use by financial institutions, and payment services can use XRP to transfer money. | View View Trade |
| jasmine657 | I believe Ripple has a promising future as they will enable "free global financial transactions of any size with no chargebacks." This has potential to change the way people send money internationally. | View View Trade |
| BiryaniBoy69 | shaving + back at it again boyss all you need to know is that I prolly will join fintech next year, and that sorry ms martin yesterday's comment was a joke lmao | View View Trade |
| nimishkadam | Ripple has the most advanced blockchain of any cryptocurrency. They are beating SEC charges which may help their value. It is a blockchain platform more than a cryptocurrency, so it is valuable. | View View Trade |
| NECShades | it's simple; Bitcoin and crypto in general have had a huge hit of 21% over the last days after being overvalued and multiple bad news arguments coming out, causing people to cash out. Now all crypto's are on the rise again and bitcoin especially with Ripple are getting ready for space | View View Trade |
| OceanPizzarolls | According to donchian channel price has hit the upper band and price is According to donchain channel the price hast hit the upper band and is above 200EMA which confirms it can go higher. | View View Trade |
| MrJKoe | I had no clue old Opencoin evolved into XRP! Now I'm even more interested on it! Really curious to find about that on https://www.instagram.com/cryptoparrot/ | View View Trade |
| Jo000Emily | I have been trading with OspreyFX. Their 24/hr support service guided me through my journey so far and are on hand whenever I have a question unanswered. They also offer. ✔ 1:500 Leverage ✔ $10 min Deposit ✔ 30+ Crypto Pairs ✔ 55+ Currencies ✔ 100+ Stocks Give them a try I am sure you will be as satisfied as me. https://ospreyfx.com/ | View View Trade |
| karozagorus | LOL why would anyone buy RIPple? For real, this is a cancer. My first cryptocurrency was Bitcoin but then I went nuts and bought XRP, lol, worst decision of my life, gonna re-live it here on this platform. | View View Trade |
| Zinto | Bought Ripple because the quick trades buttons don't discern dragging vs clicking... ...actually no I meant to buy Ripple because it's an opportunity. But still, the popup shouldn't appear if the button has moved more than 5-10% of its width between mouse down and mouse up. | View View Trade |
| MrJKoe | https://www.youtube.com/watch?v=VZJyrlWWqks Even in an environment of Hype, its so weird to see how XRP nerds treat their coin... who can be *THIS* optimistic about a coin currently failing? | View View Trade |
| ItchyCornhole | Waiting for a possible pullback from current position to the .5 fib. Once hit, I will keep the trade open to see how much profit can be accrued. If the market does not move up much within the next week or two, I will switch over to scalping my profits as practice. https://www.tradingview.com/x/Bjqazz8z/ | View View Trade |
| binahtrading | Xrp Long to cover that short stall lets see how the report makes the asset react, this is my first attempt at a crypto data release trade I usually trade fx news releases so we shall see :) | View View Trade |
| elewood1 | Ripple! https://www.fxstreet.com/cryptocurrencies/news/ripples-xrp-price-analysis-xrp-usd-could-fly-if-02800-02900-barrier-is-broken-down-201910071902 | View View Trade |
| stink | although im not a big XRP fan, trading on the news and at this price, it can really only go up :moneybag: :moneybag: :moneybag: Ripple Confirms xCurrent Being Implemented With ALL of The Banks In India https://thexrpdaily.com/index.php/2019/07/09/ripple-confirms-xcurrent-being-implemented-with-all-of-the-banks-in-india/ | View View Trade |
| Lethal | Bye Bye XRP... I gave you a chance and you disappointed me again. As a remittance tool it only makes sense that Ripple Labs wants to keep it stable. Far too high of a total supply and some of the founders are still holding quite a large stash that they continually dump onto the market :grimacing: | View View Trade |
| Daytrader | https://cryptodaily.co.uk/2019/06/bitcoin-is-days-away-from-making-its-next-big-move?utm_campaign=cryptocontrol.io&utm_medium=cryptocontrol_api&utm_source=cryptocontrol.io | View View Trade |
| Daytrader | https://www.crypto-news.in/news/apple-taken-first-careful-step-towards-entering-crypto-blockchain-game/?utm_campaign=cryptocontrol.io&utm_medium=cryptocontrol_api&utm_source=cryptocontrol.io | View View Trade |
|
Coin
|
Price
|
24h change
|
|---|---|---|
|
|
$77,242.50 | |
|
|
$2,241.60 | |
|
|
$55.15 | |
|
|
$48.15 | |
|
|
$593.120 | |
|
|
$0.08231808 | |
|
|
$0.96 | |
|
|
$0.19 | |
|
|
$11.39 | |
|
|
$289.39 | |
|
|
$0.1691 |