Market Overview
Current Price
$0.08231808
24h Change
-4.29%
Market Cap
$28,740,024,858
Circulating Supply
0 DOGE
Max Supply
0 DOGE
Quick Links
Price Chart
About DOGE
Dogecoin is a cryptocurrency that was more or less created as a joke by Jackson Palmer — its name is a reference to a wildly popular Internet meme.
It shares many of the same features as Litecoin, however, unlike Litecoin, there is no hard cap on the number of Dogecoins that can be produced.
Recent Trades with DOGE
Trader | Description | Action |
---|---|---|
Saumyananavati | Hello Everyone, Let me sell it off before entering into Hello Everyone, Happy Good friday and Happy Easter Day to place buy the dip on Dogecoin coin price will go up. | View View Trade |
Saumyananavati | I'm very sorry but I'm trasnfering my funds from Bitcoin to Dogecoin right now to make some more money into Dogecoin instead of Making money into Bitcoin sorry to the Fans of bitcoin. Welcome to the family of the Dogecoin | View View Trade |
Saumyananavati | Let's keep pump it up for today trading session it should go up Dogecoin for 1.92454 it could happen into today afternoon at 03:47 pm. So let's go pump it up all into Dogecoin for today's trading sessions. | View View Trade |
Saumyananavati | Let's keep pump it up for today trading session it should go up Dogecoin for 1.92454 it could happen into today afternoon at 03:47 pm. So let's go pump it up all into Dogecoin for today's trading sessions. | View View Trade |
Shepard | Doing this to be found, but my other trades do show promise, doge is popular due to the memes, bitcoin is going up. ETH is bullish and getting more and more popular due to NFT's and Ripple is long lasting and cheap so it's a good choice | View View Trade |
nimishkadam | Doge was the original Memecoin, but it has actually performed well. Its popularity leads to people bidding up the price, so I think it is worth buying. | View View Trade |
brian1238917 | hey all, would you like CryptoParrot more if it would be possible to bet real crypto in order to win the pot? For e.g we could allow users to guess bitcoin price 2 days in advance and stake $1 worth of crypto, whoever guess closest takes the entire pot. | View View Trade |
dashingodds | <span style="display: none;">https://media.discordapp.net/attachments/803556977640341535/806807211992023040/image0.png?width=578&height=1251</span> i see elon musk did another post about dogecoin | View View Trade |
fluxdesk | Hodl on, the market will rebound in time... Also, I'm getting back in the live game with a small eToro scalp account. Check it out here: <span style="display: none;">https://etoro.tw/2ooKrrm</span> | View View Trade |
fluxdesk | <span style="display: none;">https://www.advfn.com/stock-market/Gateio/DOGEBTC/price</span> DogeBTC, setting a buy at the daily low according to GateIO data. Made some updates to the Google Sheets. I want to be able to calculate the stop loss point beforehand, so my risk per trade can be more consistant going forward. | View View Trade |
Daytrader | <span style="display: none;">https://www.cryptopolitan.com/doge-price-analysis-10-july-2019-dogecoins-growth-is-slowing-down/?utm_campaign=cryptocontrol.io&utm_medium=cryptocontrol_api&utm_source=cryptocontrol.io</span> | View View Trade |
SugaH | Buying doge now the price has drop with bitcoin now that it is high.... Feel free to comment if you think this is a nice move. I am very new to this and I am open to corrections | View View Trade |
steemitguy | <span style="display: none;">https://i.imgur.com/uev1teV.png</span> <a href="hitcoinherpa" data-namecard="$hitcoin$herpa" target="_blank">@$hitcoin$herpa</a> your doge is no longer the same. :joy: :joy: :joy: | View View Trade |
sutski | Yeah, I coulda sold at 80 after the pop I called so nicely, also 24hrs. later at 72 just before bed last night, also now at 67. But no, I'm gonna sleep all in doge again. 'luv 'it. Cheers Niffler! | View View Trade |
Lunar | Originally, I was going to buy my first bag of DOGE for ฿0.00000071. It has gone back to that price, might as well go all in with the remaining BTC. :smile: | View View Trade |
Lunar | Never really was a fan of DOGE, it has grow on me. Only invest in this coin if you already know it is a big risk, this coin does not really have a utility purpose. | View View Trade |
Other Cryptocurrencies
Icon | CRYPTOCURRENCY | CURRENT PRICE | ACTION |
---|---|---|---|
|
Bitcoin | $116,820.00 | |
|
Ethereum | $3,053.67 | |
|
Litecoin | $93.74 | |
|
Ripple | $2.9077 | |
|
EOS | $0.55 | |
|
DASH | $21.70 | |
|
Monero | $334.300 | |
|
NEO | $6.326 | |
|
OmiseGo | $0.179 | |
|
TUBE | $0.0004 | |
|
DigiByte | $0.007757 | |
|
STEEM | $0.1792235 | |
|
BAT | $0.2379 | |
|
Ravencoin | $0.0223 | |
|
Binance Coin | $300.20 | |
|
Polkadot | $5.46 | |
|
Cardano | $0.32 | |
|
Chainlink | $7.69 | |
|
Bitcoin Cash | $113.40 | |
|
Stellar | $0.0899 |